MRGID |
http://marineregions.org/mrgid/14964 |
Status |
Proposed standard  |
Names |
Language |
Name |
Name source |
English | Sevastopol | GeoNames |
Spanish | Sevastopol | GeoNames |
Estonian | Sevastopol | GeoNames |
Finnish | Sevastopol | GeoNames |
Norwegian | Sevastopol | GeoNames |
Swedish | Sevastopol | GeoNames |
Romanian | Sevastopol | GeoNames |
Slovenian | Sevastopol | GeoNames |
Slovak | Sevastopol' | GeoNames |
Lithuanian | Sevastopolis | GeoNames |
German | Sewastopol | GeoNames |
Polish | Sewastopol | GeoNames |
Turkish | Sivastopol | GeoNames |
Russian | Sevastopol' | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in RoR) |
Portuguese | Sevastópol | Wikipedia |
Dutch | Sebastopol | GeoNames |
Portuguese | Sebastopol | GeoNames |
Catalan | Sebastòpol | GeoNames |
French | Sébastopol | GeoNames |
Italian | Sebastopoli | GeoNames |
Latin | Sebastopolis | GeoNames |
Esperanto | Sebastopolo | GeoNames |
|
PlaceType |
City |
|
|
Latitude |
44° 36' 0" N (44.6°) |
Longitude |
33° 32' 0" E (33.53333°) |
|
|
Source |
(2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in RoR) |
|
|
Links |
http://www.geonames.org/maps/google_44.583_33.383.html |
|
|
Relations |
|
Map |
|
|
|
|
|
|
|
Edit history |
Last edited on 2007-09-24 08:47:06 by De Hauwere Nathalie
|
|
|
|
|
|
[Google] [Google scholar] [Google images] |